PROPERTIES SOLD
LOCATION |
LISTING PRICE |
FACT SHEET |
PICTURES |
San Antonio, TX - Los Jardines Station- SOLD | 275,000 | Fact Sheet | Pictures |
Little Elm, TX - SOLD | 1,132,000 | Fact Sheet | Pictures |
Fort Worth, TX Saginaw Branch - SOLD |
165,779 | Fact Sheet | Pictures |
Combes, TX - SOLD | 628,000 | Fact Sheet | Pictures |
Penitas, TX - SOLD | 450,500 | Fact Sheet | Pictures |
La Grulla, TX -SOLD | 410,000 | Fact Sheet | Pictures |
Joaquin, TX - SOLD | 393,000 | Fact Sheet | Pictures |
Colmesneil, TX - SOLD | 366,500 | Fact Sheet | Pictures |
Port O'Conner, TX - SOLD | 152,500* | Fact Sheet | Pictures |
Telferner, TX - SOLD | 147,500* | Fact Sheet | Pictures |
Aransas Pass, TX - SOLD | 840,000 | Fact Sheet | Pictures |
Corrigan, TX - SOLD | 436,000 | Fact Sheet | Pictures |
Del Valle, TX - SOLD | 536,500 | Fact Sheet | Pictures |
Rio Vista, TX - SOLD | 424,000 | Fact Sheet | Pictures |
Winters, TX - SOLD | 707,000 | Fact Sheet | N/A |
Sanford, TX- SOLD | 232,000 | Fact Sheet | N/A |
San Benito, TX - SOLD | 1,600,000 | Fact Sheet | Pictures |
Pilot Point, TX- SOLD | 845,000 | Fact Sheet | N/A |
Alba, TX - SOLD | 361,500 | Fact Sheet | Pictures |
Smiley, TX - SOLD | 60,000 | Fact Sheet | Pictures |
Ochlocknee, GA - SOLD | 455,250 | Fact Sheet | N/A |
PROPERTIES SOLD SINCE JUNE 2003